avg-cpu: %user %nice %system %iowait %steal %idle
31.33 0.00 8.52 27.32 0.00 32.83
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sda 0.00 7.00 52.00 22.00 2848.00 232.00 41.62 0.42 5.65 3.41 25.20
sdb 0.00 16.00 213.00 48.00 9832.00 512.00 39.63 1.80 6.93 3.55 92.60
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 265.00 93.00 12672.00 744.00 37.47 2.34 6.52 2.77 99.10
dm-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
^C
server# iostat -x -t 1